Product Details:
Minimum Order Quantity | 5 Unit |
Power Output | 250 W |
Drilling Diameter in Concrete | 10 mm |
Tool Width | 69 mm |
Impact Rate At No Load Speed | 0 - 41600 bpm |
Drill spindle connecting thread | 3/8 inch -24 UNF |
Tool Height | 180 mm |
Chuck Capacity | 1 - 10 mm |
Drilling diameter in steel | 8 mm |
Brand | Bosch |
No Load Speed | 0 - 2600 rpm |
Drilling diameter in wood | 20 mm |
Tool Length | 262 mm |
Rated input power | 500 W |
Weight | 1.5 Kg |
Product Details:
Minimum Order Quantity | 5 Unit |
Screwdriving Uncertainty K | 1.5 m/s2 |
Screwdriving Vibration Emission Value ah | 2.5 m/s2 |
Rated Torque | 1,8 Nm |
Drilling in Metal Uncertainty K | 1.5 m/s2 |
Impact Rate At No Load Speed | 0 - 44800 bpm |
Chuck Capacity | 1,5 - 13 mm |
Power output | 301 W |
Impact Drilling in Concrete Vibration Emission Value ah | 26 m/s2 |
Impact Drilling in Concrete Uncertainty K | 3 m/s2 |
Tool Height | 180 mm |
Drilling Diameter in Concrete | 13 mm |
Drilling in Metal Vibration Emission Value ah | 3 m/s2 |
Drill Spindle Connecting Thread | 1/2 inch - 20 UNF |
Brand | Bosch |
No Load Speed | 0 - 2800 rpm |
Drilling diameter in Masonry | 15 mm |
Drilling diameter in steel | 10 mm |
Drilling diameter in wood | 25 mm |
Tool Length | 266 mm |
Rated input power | 600 W |
Weight | 1.8 Kg |
Item | Included |
Cardboard box | Yes |
Depth stop | Yes |
Auxiliary handle | Yes |
Product Details:
Minimum Order Quantity | 5 Unit |
Main Handle | Shaft |
Disc Diameter | Disc diameter |
Power Consumption (Watt) | 2,400 W |
Grinding Spindle Thread | M14 |
No Load Speed (rpm) | 6500 rpm |
Warranty | 6 months |
Brand | Bosch |
Model | 0 601 854 455 |
Lock On-Off Switch | Yes |
Spindle Lock | Yes |
Item Weight (Kgs) | 6 kg |
Item | Included |
---|---|
Backing flange | 1 605 703 099 |
Locking nut | 1 603 340 040 |
Two-hole spanner | 1 607 950 048 |
Product Details:
Minimum Order Quantity | 5 Unit |
Main Handle | Shaft |
Disc Diameter | 180 mm |
Power Consumption (Watt) | 2,000 W |
Grinding Spindle Thread | M 14 |
Brand | Bosch |
No Load Speed (rpm) | 8500 rpm |
Warranty | 6 months |
Lock On-Off Switch | Yes |
Spindle Lock | Yes |
Item Weight (Kgs) | 5 kg |
Item | Included |
---|---|
Auxiliary handle | 2 602 025 075 |
Backing flange | 1 605 703 099 |
Locking nut | 1 603 340 040 |
Protective guard | 2 605 510 297 |
Two-hole spanner | 1 607 950 048 |
Product Details:
Minimum Order Quantity | 5 Unit |
Max Drilling Diameter in Metal | 13 mm |
Weight | 2.3 Kg |
Rated Speed | 0 - 1400 rpm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 20 mm |
Rated Input Power | 600 W |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Brand | Bosch |
Impact Rate At Rated Speed | 0 - 4400 bpm |
Tool Holder | SDS-Plus |
Impact Energy | 0 - 1, 7J |
Item | Included |
---|---|
Auxiliary handle | 2 602 025 141 |
Carrying case | 1 619 P00 825 |
Depth stop 210 mm | 1 613 001 009 |
Product Details:
Minimum Order Quantity | 5 Unit |
Oscillating Circuit Diameter | 2.5 mm |
Eccentricity | 1.25 mm |
Rated Input Power | 250 W |
Sanding Pad Diameter | 125 mm |
Brand | Bosch |
Vibration Emission Value Ah | 5 m/s2 |
Uncertainty K | 1.5 m/s2 |
No Load Speed | 7500 - 12000 rpm |
Sanding Sheet Disc Attachment | hook-and-loop fastening |
Orbital Stroke Rate | 15000 - 24000 opm |
Weight | 1.3 Kg |
User Benefit:
Other Features:
Item | Included |
Dust box | spare part number 2 609 199 176 |
Sanding disc | Yes |
Product Details:
Minimum Order Quantity | 5 Unit |
Rated Speed | 1676 rpm |
Drilling in Metal Uncertainty K | 1.5 m/s2 |
Drilling in Metal Vibration Emission Value | 4.8 m/s2 Ah |
Drilling Diameter in Aluminium | 10 / 10 mm |
Chuck Capacity | 1 - 10 mm |
Screwdriving Uncertainty K | 1.5 m/s2 |
Rated Torque | 20,0 Nm |
Power Output | 360 W |
Screwdriving Vibration Emission Value ah | 2.8 m/s2 |
Drill Spindle Connecting Thread | 3/8 inch |
No Load Speed | 0 - 2600 rpm |
Drilling diameter in steel | 10 / 10 mm |
Drilling diameter in wood | 25 / 25 mm |
Rated input power | 600 W |
Weight | 1.7 Kg |
Product Details:
Minimum Order Quantity | 5 Unit |
Impact Rate at No Load Speed | 41600 bpm |
Power Output | 250 W |
Chuck Capacity | 1 - 10 mm |
Drilling Diameter in Concrete | 10 mm |
Rated Speed | 1610 rpm |
Drill Spindle Connecting Thread | 1/2 inch - 20 UNF |
Brand | Bosch |
No Load Speed | 2600 rpm |
Drilling diameter in steel | 8 mm |
Drilling diameter in wood | 20 mm |
Rated input power | 500 W |
Weight | 1.5 Kg |
Product Details:
Minimum Order Quantity | 5 Unit |
Drilling Diameter in Concrete | 10 mm |
Weight Without Cable | 1.5 Kg |
Rated Power Input | 500 W |
Power Output | 250 W |
Chuck Capacity | 1 - 10 mm |
Impact Rate at No Load Speed | 0 - 41600 bpm |
Drill Spindle Connecting Tthread | 3/8 inch - 24 UNF |
No Load Speed | 0 - 2600 rpm |
Drilling diameter in steel | 8 mm |
Drilling diameter in wood | 20 mm |
Brand | Bosch |
Product Details:
Minimum Order Quantity | 5 Unit |
Rated Torque | 2.3 Nm |
Uncertainty | 1.5 m/s2 K |
Length | 295 mm |
Weight | 1.5 Kg |
Torque max | 20 Nm |
Power Output | 355 W |
Rated Power Input | 701 W |
Self Drilling Screw Diameter | 6 mm |
Brand | Bosch |
Vibration Emission Value Ah | 2.5 m/s2 |
Bit Holder | 1/4 inch internal hexagon |
No Load Speed | 0 - 2500 rpm |
Height | 207 mm |
Item | Included |
---|---|
Carrying case | 2 605 438 620 |
Depth stop | 2 607 002 585 |
Depth stop | 2 607 002 586 |
Magnetic universal holder | 2 607 000 157 |
1 x screwdriver bit PH 2 | Yes |
Belt clip | spare part number 2 601 329 113 |
Product Details:
Minimum Order Quantity | 5 Unit |
Material | Fiber |
Chuck Size | 9 mm |
Speed | 1300 rpm |
Power | 550W |
Weight | 2000 gm |
Cord Type | Corded |
Chuck Tightening | Keyless |
Reversible Rotation | Yes |
Hammer Type | Yes |
Model Number | GBH 200 |
Driven Type | Electric |
Brand | Bosch |
Variable Speed | Yes |
Product Details:
Minimum Order Quantity | 5 Unit |
Tool Height | 255 mm |
Airflow | 240 - 450 l/min |
Weight | 0.75 Kg |
Tool Length | 255 mm |
Working Temperature | 300 - 500 Deg C |
Control Airflow | 2 Stage |
Brand | Bosch |
Rated Input Power | 1600 W |
Continuously Variable Temperature Control | Yes |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Bosch |
Rated Input Power | 2000 W |
Weight | 0.9 Kg |
Continuously Variable Temperature Control | Yes |
Airflow | 150 - 500 l/min |
Control Airflow | Infinitely Variable |
Working Temperature | 50 - 630 Deg C |
Product Details:
Minimum Order Quantity | 5 Unit |
Cutting Depth in Aluminium | 20 mm |
Cutting Depth in Non Alloyed Steel | 10 mm |
Stroke Rate At No Load | 500 - 3100 spm |
Rated Input Power | 580 W |
Weight | 2.4 Kg |
Cutting Depth in Wood | 85 mm |
Type of Power Tool | Other |
Brand | Bosch |
Item | Included |
3 x saw blade | Yes |
Anti-splinter guard | Yes |
Product Details:
Minimum Order Quantity | 5 Unit |
Volumetric Flow Rate | 4.5 m3/min |
Type of Power Tool | Air Blower, Other |
Brand | Bosch |
Item Weight (Kgs) | 1.8 kg |
Model | Blower with Dust Extraction Bosch GBL 800 E Professional |
Warranty | 6 months |
No Load Speed (rpm) | 16000 rpm |
Power Consumption (Watt) | 820 w |
Type of Power Source | Electric |
Item | Included |
---|---|
Dust bag | |
4 x Accessories | Nozzle, Extension tube, Deep hole Nozzle, Dust Collection Tube |
Product Details:
Minimum Order Quantity | 5 Unit |
Power consumption (in watt) | 620 w |
No load speed (in rpm) | 4200 rpm |
Drilling diameter (in mm) | 16 mm |
Item weight (in kgs) | 2.3 kg |
Brand | Bosch |
Model | Rotary Hammer with SDS-plus Bosch GBH 200 Professional |
Product Details:
Minimum Order Quantity | 5 Unit |
Measurement range | 0,15 - 40,00 |
Laser Class | 2 |
Measurement Accuracy | +/-2 mm |
Laser diode | 635 nm, Less Than 1 mW |
Max Measurement Time | 4 s |
Measurement Time | Less Than 0.5 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic Deactivation | 5 min |
Weight | 0.1 Kg |
Brand | Bosch |
Product Details:
Minimum Order Quantity | 5 Unit |
Cutting Depth | 50 mm, 45 Deg |
Saw Blade Diameter | 190 mm |
Rated Input Power | 1400 W |
Saw Blade Bore Diameter | 30.0 mm |
No Load Speed | 5500 rpm |
Brand | Bosch |
Model | GKS 190 Professional |
Weight | 4.2 kg |
Product Details:
Minimum Order Quantity | 5 Unit |
Weight | 2.7 Kg |
Tool Height | 210 mm |
Opteratin Appl Range Concrete Hammer Drill Bits | 8 - 16 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Chiselling Uncertainty K | 1.5 m/s2 |
Chiselling Vibration Emission Value ah | 14 m/s2 |
Rated Speed | 0 - 900 rpm |
Max Drilling Diameter in Metal | 13 mm |
Hammer Drilling in Concrete Vibration Emission Value ah | 15 m/s2 |
Max Drilling Diameter in Wood | 30 mm |
Rated Input Power | 800 W |
Impact Rate at Rated Speed | 0 - 4000 bpm |
Tool Width | 83 mm |
Drilling Dameter Concrete Hammer Drill Bits | 4 - 26 mm |
Hammer Drilling in Concrete Uncertainty K | 1.5 m/s2 |
Impact Energy | 0 - 3 J |
Brand | Bosch |
Tool Length | 377 mm |
Tool Holder | SDS-plus |
Item | Included |
---|---|
Auxiliary handle | 2 602 025 141 |
Carrying case | 2 605 438 098 |
Depth stop 210 mm | 1 613 001 010 |
Product Details:
Minimum Order Quantity | 1 Piece |
Length | 10.5 inch |
Brand | Bosch |
Cut off Disc | 4-1/2 inch |
Speed | 11000 rpm |
Spindle Thread | 5/8 -11 UNC |
Voltage | 120V AC |
Amperage | 6.0 |
Wheel diameter | 4-1/2 inch |
Weight | 3.75 lb |
The Bosch 1375A 4-1/2 In. Angle Grinder features a powerful 6.0-amp motor that produces 11,000 no-load rpm, making this compact grinder a powerhouse tool. It was designed for concrete contractors, vehicle fabricators and other professionals who need a compact grinder. With a well-designed grip, lock-on slide switch, two-position side handle and 11,000 no-load rpm, this workhorse can get the job done. It is well suited for metal fabrication, concrete restoration, pipe fitting and more. It uses Service Minder™ brushes that stops the grinder when preventative maintenance is required and epoxy-coated field windings, for longer tool life. The lock-on slide switch, two-position side handle and 3.75 Lbs. weight add to user comfort and control.
Includes:
Product Details:
Chiselling Vibration Emission Value Ah | 14 m/s2 |
Rated Speed | 2850 rpm |
Rated Input Power | 1100 W |
Tool Holder | SDS-max |
Tool Width | 110 mm |
Tool Height | 240 mm |
Chiselling Uncertainty K | 1.5 m/s2 |
Weight | 5.6 Kg |
Brand | Bosch |
Impact Energy | 7,5 J |
Tool Length | 465 mm |
Tool Features:
Soft grip for comfortable and fatigue free use
Improved Vario-Lock chisel position setting for better self explanation.
Other Details:
Reduced contact pressure & long hammer tube for good and balanced performance
15% higher impact force ensure high material removal rate
Strengthen impact housing for longest lifetime in the class.
GSH 5 Professional comes complete with:ItemIncludedPointed chisel1 618 600 029Carrying case1 619 P07 831Cleaning cloth1 619 200 413Grease tubespare part number 1 615 430 010Straight handle1 619 P07 778
Product Details:
Power Consumption (Watt) | 600-1300 Watt |
Impact Energy (Joules) | 0.2 |
No Load Speed (rpm) | 1300-4000 rpm |
Item Weight (Kgs) | 2.5 Kg |
Impact Energy | 0.2 |
No Load Speed | 1300-4000 rpm |
Item Weight | 2.5 Kg |
Power Consumption | 600-1300 Watt |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Depth x length x height | 9 x 29 x 48 cm |
Saw blade bore | 25.4 mm |
Saw blade diameter | 355 mm |
Cutting Blade Size | 14 Inch |
Power Consumption (Watt) | 2,400 W |
No Load Speed (rpm) | 3,800 rpm |
Brand | Bosch |
Model | GCO 14-24 Professional |
Item Weight (Kgs) | 18 kg |
Warranty | 6 months |
Product Details:
Minimum Order Quantity | 5 Unit |
Saw blade diameter | 355 mm |
Saw blade bore | 25.4 mm |
Cutting Blade Size | 14 Inch |
Power Consumption (Watt) | 2,000 W |
No Load Speed (rpm) | 3,800 rpm |
Brand | Bosch |
Model | GCO 200 Professional |
Item Weight (Kgs) | 17 kg |
Warranty | 6 months |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Weight | 2.5 Kg |
Rated Input Power | 1200 W |
Saw Blade Diameter | 110 mm |
Brand | Bosch |
No Load Speed | 12.000 rpm |